| TEAM | STANDING | POINTS |
|---|---|---|
| City of St Peters Rec Plex | 1 | 1000 |
| Niles Park District Iceland Arena | 2 | 638.5 |
| Northbrook Sports Center | 3 | 619 |
| Apple Valley Sports Arena | 4 | 469 |
| Downers Grove Ice Arena | 5 | 451.5 |
| McFetridge Sports Center | 6 | 407.5 |
| Franklin Park Ice Arena | 7 | 281.5 |
| University of Illinois Ice Arena | 8 | 263 |
| Edge Ice Arenas | 9 | 242 |
| Arkansas Figure Skating Association | 10 | 173.5 |
| Leafs Ice Centre | 11 | 172 |
| Lou & Gib Reese Ice Arena | 12 | 163.5 |
| Superstars Figure Skating Club | 13 | 152 |
| Wayne C Kennedy Rec Complex | 14 | 121 |
| Joliet Park District | 15 | 113.5 |
| Saddle & Cycle Club | 16 | 110 |
| Pepsi Ice Center | 17 | 107.5 |
| Oakton Ice Arena | 18 | 98 |
| Washington Park Ice Arena | 19 | 95.5 |
| Chiller LLC | 20 | 74 |
| La Pista Mexico | 21 | 74 |
| Bloomington Figure Skating Club | 22 | 73.5 |
| Elite Stars Athletics | 23 | 68 |
| Creve Coeur Figure Skating Club | 24 | 67.5 |
| Robert Crown Ice Center | 25 | 65 |
| Brentwood Ice Arena | 26 | 62 |
| Rinkside Ice Arena | 27th | 57 |
| Pleasant Prairie IcePlex | 28th | 55 |
| Rolling Meadows Park District | 29th | 54 |
| Glenview Ice Center | 30th (Tie) | 50 |
| The Skate School LLC @ Fox Valley | 30th (Tie) | 50 |
| Center Ice of DuPage | 32nd | 49 |
| Darien Sportsplex | 33d | 48 |
| Carol Stream Ice Rink | 34th | 47.5 |
| Arctic Ice Arena | 35th | 45 |
| Oak Lawn Park District Ice Arena | 36th | 37 |
| Kettering Figure Skating Club | 37th | 36 |
| White Bear Lake Sports Center | 38th | 34 |
| Centennial Ice Rinks-Wilmette | 39th | 32 |
| Lindenwood University | 40th | 30 |
| Canlan Ice Sports | 41st | 29 |
| Pettit National Ice Center | 42nd (Tie) | 25 |
| Seven Bridges Ice Arena | 42nd (Tie) | 25 |
| Twin Rinks Ice Pavilion | 44th | 24.5 |
| Carlson Ice Arena | 45th | 17 |
| Homewood-Flossmoor Ice Arena | 46th | 15.5 |
| Eagan Civic Arena | 47th | 12 |
| Webster Groves Ice Arena | 48th | 11 |
| Goggin Ice Center | 49th (Tie) | 9 |
| Sky Rink @ Chelsea Piers | 49th (Tie) | 9 |
| Hoffman Estates Park District | 51st | 6 |
| City of Shaker Heights | 0 | |
| Gillette Figure Skating Club | 0 | |
| Ice Skate USA | 0 |
| TEAM | STANDING | POINTS |
|---|---|---|
| City of St Peters Rec Plex | 1 | 1000 |
| Niles Park District Iceland Arena | 2 | 638.5 |
| Northbrook Sports Center | 3 | 619 |
| Apple Valley Sports Arena | 4 | 469 |
| Downers Grove Ice Arena | 5 | 451.5 |
| McFetridge Sports Center | 6 | 407.5 |
| Franklin Park Ice Arena | 7 | 281.5 |
| University of Illinois Ice Arena | 8 | 263 |
| Edge Ice Arenas | 9 | 242 |
| Arkansas Figure Skating Association | 10 | 173.5 |
| Leafs Ice Centre | 11 | 172 |
| Lou & Gib Reese Ice Arena | 12 | 163.5 |
| Superstars Figure Skating Club | 13 | 152 |
| Wayne C Kennedy Rec Complex | 14 | 121 |
| Joliet Park District | 15 | 113.5 |
| Saddle & Cycle Club | 16 | 110 |
| Pepsi Ice Center | 17 | 107.5 |
| Oakton Ice Arena | 18 | 98 |
| Washington Park Ice Arena | 19 | 95.5 |
| Chiller LLC | 20 | 74 |
| La Pista Mexico | 21 | 74 |
| Bloomington Figure Skating Club | 22 | 73.5 |
| Elite Stars Athletics | 23 | 68 |
| Creve Coeur Figure Skating Club | 24 | 67.5 |
| Robert Crown Ice Center | 25 | 65 |
| Brentwood Ice Arena | 26 | 62 |
| Rinkside Ice Arena | 27th | 57 |
| Pleasant Prairie IcePlex | 28th | 55 |
| Rolling Meadows Park District | 29th | 54 |
| Glenview Ice Center | 30th (Tie) | 50 |
| The Skate School LLC @ Fox Valley | 30th (Tie) | 50 |
| Center Ice of DuPage | 32nd | 49 |
| Darien Sportsplex | 33d | 48 |
| Carol Stream Ice Rink | 34th | 47.5 |
| Arctic Ice Arena | 35th | 45 |
| Oak Lawn Park District Ice Arena | 36th | 37 |
| Kettering Figure Skating Club | 37th | 36 |
| White Bear Lake Sports Center | 38th | 34 |
| Centennial Ice Rinks-Wilmette | 39th | 32 |
| Lindenwood University | 40th | 30 |
| Canlan Ice Sports | 41st | 29 |
| Pettit National Ice Center | 42nd (Tie) | 25 |
| Seven Bridges Ice Arena | 42nd (Tie) | 25 |
| Twin Rinks Ice Pavilion | 44th | 24.5 |
| Carlson Ice Arena | 45th | 17 |
| Homewood-Flossmoor Ice Arena | 46th | 15.5 |
| Eagan Civic Arena | 47th | 12 |
| Webster Groves Ice Arena | 48th | 11 |
| Goggin Ice Center | 49th (Tie) | 9 |
| Sky Rink @ Chelsea Piers | 49th (Tie) | 9 |
| Hoffman Estates Park District | 51st | 6 |
| City of Shaker Heights | 0 | |
| Gillette Figure Skating Club | 0 | |
| Ice Skate USA | 0 |

