2014 Winter Classic
Event Dates: February 10 – 12, 2014
Event Location: San Jose
Event Results
| TEAM | STANDING | POINTS |
|---|---|---|
| Sharks Ice at San Jose | 1 | 913.5 |
| Apple Valley Sports Arena | 2 | 625 |
| Iceoplex Simi Valley | 3 | 472 |
| Nazareth Ice Oasis | 4 | 300.5 |
| Skatetown Ice Arena | 5 | 255.5 |
| Yerba Buena Ice Skating & Bowling Center | 6 | 240 |
| Sun City Blades | 7 | 204.5 |
| Vacaville Ice Sports | 8 | 195.5 |
| Oakland Ice Center- Sharks Ice | 9 | 176.5 |
| Belmont Iceland | 10th | 176 |
| Tahoe Sports & Entertainment | 11th | 143.5 |
| Dublin Iceland | 12th | 142 |
| Aerodrome Ice Skating Complex Willowbrook | 13th | 110 |
| Dr Pepper StarCenter McKinney | 14th | 108 |
| La Pista | 15th | 91 |
| Ice Chalet - Knoxville | 16th | 84.5 |
| SJCH Ice Center of Bakersfield | 17th | 73 |
| Lloyd Center Ice Rink | 18th | 28 |
| Sharks Ice - Fremont | 19th | 24 |
| Channel Islands Ice Center | 20th | 13 |
| Paramount Iceland | 21st | 12 |
| Lake Forest Ice Palace Training Center | 0 |

