2011 Winter Classic
Event Dates: February 10 – 10, 2011
Event Location: St. Louis
Event Results
| TEAM | STANDING | POINTS |
|---|---|---|
| St Peters Rec-Plex | First | 2209.5 |
| Apple Valley Sports Arena | Second | 587.5 |
| Line Creek Ice Arena | Third | 488 |
| Edge Ice Center | Fourth | 447 |
| Webster Groves Ice Arena | Fifth | 285.5 |
| Arkansas Figure Skating Association | Sixth | 259 |
| Washington Park Ice Arena | Seventh | 224.5 |
| Brentwood Ice Arena | Eighth (Tie) | 218.5 |
| Sun City Blades | Eighth (Tie) | 218.5 |
| Saddle & Cycle Club | 10th | 186 |
| Wayne C Kennedy Sports Complex | 11th | 178 |
| University of Illinois Ice Arena | 12th | 143.5 |
| La Pista Mexico | 13th | 138.5 |
| IceZone | 14th | 108.5 |
| Northbrook Sports Center | 15th | 105 |
| Superstars Figure Skating Club | 16th | 104 |
| Bode Sports Complex | 17th | 90 |
| Kettering Adult Figure Skating Club | 18th | 88 |
| Dielmann Recreation Complex | 19th | 86 |
| Stephen C West Ice Arena | 20th | 81.5 |
| Hardee's IcePlex | 21st | 61 |
| Ice Chalet | 22nd | 60 |
| Granite City Park District | 23d | 51 |
| US Ice Sports Complex | 24th | 40 |
| Lindenwood University | 25th | 30 |
| Aliso Viejo Ice Palace | 26th | 28 |
| Symmetrical Skating School | 27th | 17 |
| Owens Recreation Center | 28th | 9 |
| The Summit at The Capital Centre | 29th | 7 |
| Leaf's Ice Centre | 30th | 3 |
| East Alton Ice Arena | 0 | |
| Oakton Ice Arena | 0 | |
| Robert Crown Ice Center | 0 |

