2010 Winter Classic
Event Dates: February 10 – 10, 2010
Event Results
| TEAM | STANDING | POINTS | |
|---|---|---|---|
| Aliso Viejo Ice Palace | First | 1403.5 | |
| Anaheim ICE | Second | 991.5 | |
| Ice Center San Mateo | Third | 715 | |
| Ontario Ice Skating Center | Fourth | 681.5 | |
| Apple Valley Sports Center | Fifth | 659 | |
| Toyota Sports Center | Sixth | 459 | |
| Glacial Garden Skating Arena | Seventh | 390.5 | |
| Iceoplex Simi Valley | Eighth | 306.5 | |
| Sharks Ice at San Jose | Ninth | 304.5 | |
| Ice Station Valencia | 10th | 287.5 | |
| Skatetown | 11th | 286 | |
| Sierra Providence Events Center | 12th | 261.5 | |
| La Pista Mexico | 13th | 221 | |
| KHS Ice Arena | 14th | 213.5 | |
| Pickwick Ice Center | 15th | 181 | |
| Las Vegas Ice Center | 16th | 168 | |
| San Diego Ice Arena | 17th | 152 | |
| Pasadena Ice Skating Center | 18th | 125 | |
| Channel Islands Ice Center | 19th | 115 | |
| Paramount Iceland | 20th | 106.5 | |
| Yerba Buena Ice Skating Center | 21st | 93 | |
| Ice Town - La Jolla | 22nd | 85 | |
| Nazareth Ice Oasis | 23d | 83 | |
| Iceland | 24th | 66 | |
| Gateway Skating Club | 25th | 60 | |
| Bakersfield Ice Sports | 26th | 55 | |
| Orange County Ice Palace | 27th (Tie) | 54.5 | |
| Palos Verdes Ice Chalet | 27th (Tie) | 54.5 | |
| SM Southmall | 29th | 42.5 | |
| Culver Ice Arena | 30th | 39.5 | |
| Sprinker Recreation Center | 31st | 39 | |
| Kroc Center Ice | 32nd | 28 | |
| Westminster ICE | 33d | 21.5 | |
| Taco John's Event Center | 34th | 17 | |
| Vacaville Ice Sports | 35th | 15 | |
| Northbrook Sports Center | 36th | 12 | |
| ICE at The Parks | 37th | 11 | |
| Valley Ice Center | 38th | 10 | |
| Oakland Ice Center - Sharks Ice | 39th | 7.5 | |
| Valley Ice Arena | 40th | 3 | |

