2025 World Recreational Team Championships
Event Dates: July 24 – 27, 2025
Event Location: NSC Super Rink Blaine, Minnesotta
Test/Entry Deadline: May 15, 2025
Presenting Sponsor: Skates U.S./Edea
Set for July 24-27, this year’s Worlds heads back to the magnificent, state-of-the-art National Sports Center (NSC) Super Rink in Blaine, Minn., where our 2021 Worlds event took place.
Worlds is our grandest national event of the year. It’s both fun and competitive for skaters of all ages — from tots to senior adults — and abilities!
Skaters attend Worlds from all parts of the United States and several foreign countries each year to compete in 25 event categories for individuals, partners, groups and teams. The more points a skater accumulates for their team the greater chance they all have of earning medals and capturing first place. The team with the most collective points goes home with the Michael Booker Trophy, named for the British figure skating champion, former ISI president and famed coach.
Hotel Information
ISI has engaged the industry’s leading tournament management system, EventConnect. One of the many things this technology manages is all overnight accommodations for participants. Our pre-negotiated tournament hotels will ensure that all participants are receiving our best group rates, amenities, cancellation protections and service. All hotel activity should take place on this network, which will provide the best experience possible.
For assistance in booking a hotel reservation, please contact the Customer Service at 1-888-723-2064 or by email at support@eventconnect.io
Event Results
| Place | Rink | Total |
|---|---|---|
| First | NSC Super Rink | 1040.5 |
| Second | M Health Fairview Sports Center | 776.5 |
| Third | Niles Park District Iceland Skate Complex | 760.0 |
| Fourth | Stars of Austin FSC | 619.5 |
| Fifth | White Bear Lake Sports Center | 601.0 |
| Sixth | New Ulm FSC | 436.0 |
| Seventh | SportQuest Skating Academy-Parade | 399.5 |
| Eighth | City Of St. Peters Rec-Plex | 383.5 |
| Ninth | St Croix Valley Recreation Center | 376.5 |
| 10 | St. Louis Park Rec Center | 375.5 |
| 11 | Harry J McDonald Memorial Center | 331.0 |
| 12 | Milford Skating School | 272.5 |
| 13 | Curtis D. Menard Memorial Sports Center | 271.5 |
| 14 | The Edge Ice Arena | 242.0 |
| 15 | Golden Skate Ice Skating Club | 232.0 |
| 16 | Doug Woog Arena | 212.5 |
| 17 | Orlando Ice Den | 208.0 |
| 18 | Vacaville Ice Sports | 189.0 |
| 19 | Iceland Ice Skating Rink - Van Nuys | 181.5 |
| 20 | City of Bowie Ice Arena | 174.5 |
| 21 | Hastings Civic Arena | 160.0 |
| 22 | Sharks Ice San Jose | 138.5 |
| 23 | Cottage Grove Ice Arena | 135.5 |
| 24 | Sioux Falls FSC | 132.0 |
| 25 | Franklin Park Ice Arena | 126.0 |
| 26 | Shaker FSC | 116.5 |
| 27 | Herbert Wells Ice Rink | 62.0 |
| 28 | Hutchinson FSA | 53.0 |
| 29 | SM Mall of Asia | 49.0 |
| 29 | Wentzville Ice Arena | 49.0 |
| 31 | Southgate Ice Arena | 48.0 |
| 32 | South Suburban Sports Complex | 45.5 |
| 33 | Buffalo FSC | 43.0 |
| 34 | Printscape Arena At Southpointe | 39.0 |
| 35 | Ice Palace Hawaii | 36.5 |
| 36 | The Center Skating Academy At NESC | 33.0 |
| 37 | Roseville Skating Center | 31.0 |
| 38 | SASS FSC | 17.0 |
| 39 | Pasadena Ice Skating Center | 15.0 |
| 40 | Lou & Gib Reese Ice Arena | 13.0 |
| 41 | Sharks Ice Fremont | 12.0 |
| 42 | Ice & Blades Figure Skating Team | 11.0 |
| 43 | Red Wing School District #256 | 9.5 |
| 44 | Diamond Skating Circle | 4.0 |

