2023 ISI World Recreational Team Championships
Event Dates: August 3 – 6, 2023
Event Location: Nashoba Valley Olympia Boxborough, MA
Test/Entry Deadline: May 24, 2023
Event Results
| Place | Rink | Total |
|---|---|---|
| First | El Paso Figure Skating Club | 1327.0 |
| Second | Sharper Edge Skating School | 875.0 |
| Third | Winterland Skating School | 668.0 |
| Fourth | FMC William Chase Arena | 574.5 |
| Fifth | City Of Bowie Ice Arena | 552.0 |
| Sixth | Milford Skating School | 508.0 |
| Seventh | The Center Skating Academy @ NESC | 473.0 |
| Eighth | FMC Raynham Iceplex | 380.0 |
| Ninth | The Skating Club Of Johnstown | 375.0 |
| 10 | Stars Of Austin FSC | 355.5 |
| 11 | Nashoba Valley Olympia Inc | 352.0 |
| 12 | St Croix Valley Recreation Center | 336.5 |
| 13 | Dublin Iceland | 283.5 |
| 14 | Ice & Blades Figure Skating Team | 266.5 |
| 15 | Orlando Ice Den | 263.5 |
| 16 | Superstars FSC | 242.5 |
| 17 | Iceland - Van Nuys | 221.0 |
| 18 | Silver Lining SC | 210.5 |
| 19 | Niles Park District Iceland Skate Complex | 205.5 |
| 20 | FMC Gardner Veteran's Arena | 132.0 |
| 21 | FMC Pirelli Veteran's Skating Arena | 128.5 |
| 22 | Franklin Park Ice Arena | 121.0 |
| 23 | Curtis D. Menard Memorial Sports Center | 118.0 |
| 24 | Sharks Ice San Jose | 117.0 |
| 25 | RoseGarden Ice Arena | 104.5 |
| 26 | E.J. Murray Memorial Skating Center | 81.5 |
| 27 | White Bear Lake Sports Center | 73.0 |
| 28 | FMC Armstrong Arena | 67.5 |
| 29 | SM International Skating Rink- Mall of As | 57.0 |
| 30 | Herbert Wells Ice Rink | 51.0 |
| 31 | Stephen C. West Ice Arena | 42.0 |
| 32 | FMC Cronin Skating Rink | 38.0 |
| 33 | FMC Buffone Arena | 37.0 |
| 34 | Silver Blades Skating School | 33.0 |
| 35 | Pasadena Ice Skating Center | 32.5 |
| 36 | Norfolk Ice Arena | 30.0 |
| 37 | Lou & Gib Reese Ice Arena | 29.0 |
| 38 | Lloyd Center Ice Rink | 27.0 |
| 39 | TGH Ice Plex | 24.0 |
| 40 | International Skating Center of CT | 18.0 |
| 41 | M Health Fairview Sports Center | 13.0 |
| 42 | Hastings Civic Arena | 10.5 |
| 43 | City Of St. Peters Rec-Plex | 9.0 |
| 44 | Sharks Ice Fremont | 5.5 |
| 45 | FMC Connery Rink | 4.0 |
| 46 | Ice Chalet | 2.0 |

