2021 ISI World Recreational Team Championships
Event Dates: July 28 – 31, 2021
Event Location: NSC Super Rink
Test/Entry Deadline: May 7, 2021
Event Results
| Place | Rink | Total |
|---|---|---|
| First | NSC Super Rink | 1098.5 |
| Second | Healtheast Sports Center | 766.5 |
| Third | White Bear Lake Sports Center | 529.5 |
| Fourth | St. Louis Park Rec Center | 460.5 |
| Fifth | Sportquest Skating Academy-Parade | 399.5 |
| Sixth | Stars of Austin FSC | 342.0 |
| Seventh | New Ulm FSC | 318.5 |
| Eighth | Hastings Civic Arena | 176.5 |
| Ninth | RDV Sportsplex Ice Den | 132.5 |
| 10 | El Paso FSC | 112.0 |
| 11 | Sioux Falls FSC- SFFSC | 108.5 |
| 12 | Cottage Grove Ice Arena | 86.5 |
| 13 | Nytex Sports Centre | 77.0 |
| 14 | Hutchinson FSA | 71.5 |
| 15 | Doug Woog Arena | 67.5 |
| 16 | South Suburban Sports Complex | 60.0 |
| 17 | St Croix Valley Recreation Center | 57.0 |
| 18 | Washington Park Ice Arena | 46.5 |
| 19 | Hollywood Ice Stars | 38.5 |
| 20 | Line Creek FSC | 35.5 |
| 21 | Pasadena Ice Skating Center | 33.0 |
| 22 | Superstars FSC | 30.0 |
| 23 | City Of St Peters Rec-Plex | 28.0 |
| 23 | Buffalo FSC | 28.0 |
| 25 | Lou & Gib Reese Ice Arena | 25.5 |
| 26 | Twin Cities Adult Synchro | 25.0 |
| 27 | Yankton Area Ice Association | 21.0 |
| 28 | StarCenter Farmer's Branch | 20.5 |
| 29 | Brookings FSC | 20.0 |
| 30 | McFetridge Sports Center | 18.0 |
| 30 | Diamond Skating Circle | 18.0 |
| 32 | University Of Wisconsin River Falls - Hun | 15.0 |
| 33 | Joliet Park District - Inwood Ice Arena | 14.0 |
| 34 | Fort Myers Skatium | 12.0 |
| 35 | Red Wing School District #256 | 11.5 |
| 36 | New Hope Ice Arena | 11.0 |
| 37 | Vacaville Ice Sports | 7.0 |
| 38 | Centene Community Ice Center | 5.0 |
| 39 | Roseville Skating Center | 3.0 |

