2019 World Recreational Team Championships
Event Dates: July 22 – 27, 2019
Event Location: City of St Peters RecPlex, St Peters, MO
Test/Entry Deadline: May 1, 2019
Event Results
| Place | Team | Total |
|---|---|---|
| First | City Of St Peters Rec-Plex | 1055.5 |
| Second | RDV Sportsplex Ice Den | 625 |
| Third | Niles Park District Iceland | 542 |
| Fourth | Franklin Park Ice Arena | 410.5 |
| Fifth | Joliet Park District | 396.5 |
| Sixth | Stars of Austin FSC | 375.5 |
| Seventh | Galleria Ice Skating Center | 308 |
| Eighth | Promenade Ice | 237 |
| Ninth | Tampa Bay Skating Academy Countryside | 194.5 |
| 10 | Line Creek FSC | 186.5 |
| 11 | The SC of Johnstown | 181.5 |
| 12 | St Louis Skating Club | 162.5 |
| 13 | Dublin Iceland | 160.5 |
| 14 | Kansas City Ice Center | 149 |
| 15 | Nytex Sports Centre | 125 |
| 16 | Bowie Ice Arena | 123 |
| 17 | Wayne C Kennedy Rec Complex | 104 |
| 18 | Kirkwood Ice Rink | 102.5 |
| 19 | Granite City Park District | 90.5 |
| 20 | Webster Groves Ice Arena | 82.5 |
| 21 | South Suburban Ice Arena | 76 |
| 22 | Solar 4 America at San Jose | 74 |
| 23 | Washington Park Ice Arena | 59 |
| 24 | Cottage Grove Ice Arena | 58 |
| 25 | Stephen C West Ice Arena | 57 |
| 26 | SM International Ice Skating Rink | 56 |
| 27 | New Ulm FSC | 51.5 |
| 28 | Le_Cool Ice Rink | 50.5 |
| 29 | Ice Sports Forum | 39 |
| 30 | Frank Southern-Bloomington FSC | 37 |
| 31 | Hampton Roads Iceplex | 31 |
| 32 | Pasadena Ice Skating Center | 26 |
| 33 | Silver Blades FSC | 21 |
| 33 | Children's Heath StarCenter Farmers Branc | 21 |
| 35 | FMC William Chase Arena | 18 |
| 35 | SuperStars FSC | 18 |
| 37 | Point Mallard Ice Skating Complex | 11 |
| 38 | Ice At The Parks | 4 |

