2018 World Recreational Team Championships
Event Dates: July 23 – 28, 2018
Event Location: New England Sports Center Marlborough, Mass.
Test/Entry Deadline: May 1, 2018
Special Event tickets and Practice Ice can be purchased at the ISI Registration Desk during Worlds.
Volunteer at Worlds
Play a vital role in the success of 2018 Worlds by signing up as a volunteer. You’ll have a great time, and your efforts will be greatly appreciated by your team and ISI!
Event Results
| Place | Team | Total Points |
|---|---|---|
| First | Sharper Edge Skating School | 1383.5 |
| Second | Winterland Skating School | 986.5 |
| Third | Nashoba Valley Olympia | 779.5 |
| Fourth | City of Bowie Ice Arena | 673.5 |
| Fifth | Skating Club of Greater Youngstown | 638.5 |
| Sixth | RDV Sportsplex Ice Den | 570.5 |
| Seventh | Stars of Austin FSC | 525 |
| Eighth | Silver Lining SC | 429.5 |
| Ninth | RoseGarden Ice Arena | 414.5 |
| 10 | Franklin Park Ice Arena | 401 |
| 11 | FMC Raynham Iceplex | 390.5 |
| 12 | Ice & Blades Figure Skating Team | 373 |
| 13 | FMC William Chase Arena | 371.5 |
| 14 | FMC Navin Arena | 347 |
| 15 | Ziehnert Skating School | 321.5 |
| 16 | Hampton Roads IcePlex | 249.5 |
| 17 | Imperial Skating Academy | 236.5 |
| 18 | Le Cool Ice Rink | 201 |
| 19 | Joliet Park District | 177.5 |
| 19 | Dublin Iceland | 177.5 |
| 21 | Niles Park District Iceland Skate Complex | 176 |
| 22 | Galleria Ice Skating Center | 173.5 |
| 23 | Yonkers FSC | 166.5 |
| 24 | The Rinks - Westminster ICE | 164 |
| 25 | Ice Station Valencia | 160.5 |
| 26 | K Lynn Skating School | 157 |
| 27 | Wonderland of Ice | 136 |
| 28 | Tampa Bay Skating Academy Countryside | 127 |
| 29 | Solar 4 America Ice San Jose | 113 |
| 30 | Vacaville Ice Sports | 111 |
| 31 | Norfolk Arena | 106 |
| 32 | Danbury Ice Arena | 104 |
| 33 | SuperStars FSC | 102 |
| 34 | Silver Blades Skating School | 101 |
| 35 | Line Creek FSC | 96.5 |
| 36 | FMC Collins-Moylan Arena | 96 |
| 37 | Pilgrim Skating Arena | 92.5 |
| 38 | FMC Pirelli Veteran's Skating Arena | 89 |
| 39 | Ice Sports Forum | 85 |
| 40 | Anchorage Skating Alliance | 84 |
| 41 | Chiller LLC - Easton | 83 |
| 42 | Southern Tier Skating Club | 77 |
| 43 | Bintaro Jaya Xchange Ice Skating Rink | 70.5 |
| 44 | Northborough Youth Hockey Program | 68 |
| 45 | FMC Jim Roche Community Arena | 64 |
| 46 | Pasadena Ice Skating Center | 50 |
| 47 | FMC Cronin Skating Rink | 49 |
| 48 | FMC Gardner Veteran's Arena | 48 |
| 49 | Stephen C West Ice Arena | 46 |
| 50 | Curtis D Menard Memorial Sports Center | 43.5 |
| 51 | Sub-Zero Ice Skate Club | 43 |
| 52 | FMC Buffone Arena | 41 |
| 53 | The Rinks - Lakewood ICE | 40.5 |
| 54 | FMC Smead Arena | 37.5 |
| 55 | Cape Ann FSC | 34 |
| 56 | Tahoe Sports & Entertainment | 33 |
| 57 | Cape Cod Ice | 31 |
| 58 | FMC Aleixo Arena | 25 |
| 59 | The Gardens Ice House | 23 |
| 60 | Sioux Falls FSC- SFFSC | 21.5 |
| 61 | New England Sports Center | 21 |
| 61 | Tennity Ice Skating Pavilion | 21 |
| 63 | Dr Pepper StarCenter Farmers Branch | 19 |
| 64 | Bayou City FSC | 16 |
| 65 | Herbert Wells Ice Arena | 14 |
| 66 | FMC Horgan Arena | 11 |
| 66 | FMC Driscoll Arena | 10 |
| 68 | FMC Asiaf Arena | 10 |
| 69 | Pickwick Ice Gardens | 6.5 |
| 70 | Sky Rink at Chelsea Pier | 6 |
| 71 | Dr Pepper Starcenter McKinney @ Craig Ran | 4 |
| 72 | World Ice Arena Chengdu | 2 |
| 72 | Festival Walk Glacier | 2 |
| 74 | Gondolania Ice Arena; Doha Qatar | 1 |
| 74 | Aliso Viejo Ice Palace | 1 |

