2018 Theatrical Challenge
Event Dates: October 5 – 7, 2018
Event Location: Ice Chalet Knoxville, Tenn.
Test/Entry Deadline: August 15, 2018
Event Results
| Place | Team | Points |
|---|---|---|
| First | Ice Chalet-Knoxville | 321 |
| Second | HealthEast Sports Center | 135 |
| Third | Point Mallard FSC | 111.5 |
| Fourth | City of St Peters Rec-Plex | 82.5 |
| Fifth | Lou & Gib Reese Ice Arena | 55 |
| Sixth | Wonderland of Ice | 50 |
| Seventh | Line Creek FSC | 22 |
| Eighth | Goggin Ice Center | 17 |

