2017 Adult Championships
Event Dates: October 27 – 29, 2017
Event Location: RDV Sportsplex Ice Den Orlando, FL
Test/Entry Deadline: September 5, 2017
Event Results
| Place | Team | Total |
|---|---|---|
| First | Tampa Bay Skating Academy Countryside | 361.5 |
| Second | RDV Sportsplex Ice Den | 315.5 |
| Third | Sacred Heart University | 235 |
| Fourth | Arkansas Skatium | 227 |
| Fifth | Skating Club of Greater Youngstown | 176.5 |
| Sixth | Ellenton Ice & Sports Complex | 139 |
| Seventh | City Of Shaker Heights | 96.5 |
| Eighth | Ice Sports Forum | 91 |
| Ninth | Fort Myers Skatium | 85 |
| 10 | South Suburban Family Sports Center | 75 |
| 11 | Stephen C West Ice Arena | 44 |
| 12 | SuperStars FSC | 42 |
| 13 | Ice Chalet - Knoxville | 35 |
| 14 | Kroc Center Ice | 30.5 |
| 15 | Clearwater Ice Arena | 28 |
| 16 | Carlson Ice Arena | 27.5 |
| 16 | Tampa Bay Skating Academy Oldsmar | 27.5 |
| 18 | Oakton Ice Arena | 18 |
| 19 | Cool Sports | 16.5 |
| 20 | Dr Pepper Starcenter Farmers Branch | 16 |
| 21 | York City Ice Arena | 12 |
| 22 | Center Ice of Dupage | 10 |
| 23 | Vacaville Ice Sports | 7 |
| 24 | San Diego Ice Arena | 6 |

