World Recreational Team Championships
Event Dates: July 17 – 22, 2017
Event Location: The Rinks - Anaheim ICE and The Rinks - Lakewood ICE
Test/Entry Deadline: May 1, 2017
Event Results
| TEAM | STANDING | POINTS |
|---|---|---|
| Schwan Super Rink / NSC | First | 1164.0 |
| Sportquest Skating Academy-Parade | Second | 1088.0 |
| White Bear Lake Sports Center | Third | 853.5 |
| Blue Mound Figure Skaters Inc | Fourth | 840.5 |
| Joliet Park District | Fifth | 806.5 |
| K Lynn Skating School | Sixth | 802.5 |
| Franklin Park Ice Arena | Seventh | 726.0 |
| Niles Park District Iceland Skate Complex | Eighth | 661.5 |
| Stars Of Austin FSC | Ninth | 617.0 |
| Cottage Grove Ice Arena | 10th | 432.5 |
| Super Stars FSC | 11th | 415.0 |
| St Croix Valley Recreation Center | 12th | 400.0 |
| Bielenberg Sports Center | 13th | 290.5 |
| Sioux Falls FSC - SFFSC | 14th | 278.5 |
| Dublin Iceland | 15th | 266.5 |
| Edge Ice Arena | 16th | 192.5 |
| Hampton Roads Iceplex | 17th | 183.5 |
| Hastings Civic Arena | 18th | 178.0 |
| Line Creek Ice Arena | 19th | 155.5 |
| Hutchinson FSA | 20th | 150.0 |
| RDV Sportsplex Ice Den | 21st | 147.0 |
| New Ulm FSC | 22nd | 144.0 |
| St Louis Park Rec Center | 23d | 117.0 |
| Buffalo Figure Skating Club | 24th | 115.5 |
| Imperial Skating Academy | 25th | 113.0 |
| New Hope Ice Arena | 26th | 109.5 |
| Schwan Super Rink / NSC | First | 1164.0 |
| Sportquest Skating Academy-Parade | Second | 1088.0 |
| White Bear Lake Sports Center | Third | 853.5 |
| Blue Mound Figure Skaters Inc | Fourth | 840.5 |
| Joliet Park District | Fifth | 806.5 |
| K Lynn Skating School | Sixth | 802.5 |
| Franklin Park Ice Arena | Seventh | 726.0 |
| Niles Park District Iceland Skate Complex | Eighth | 661.5 |
| Stars Of Austin FSC | Ninth | 617.0 |
| Cottage Grove Ice Arena | 10th | 432.5 |
| Super Stars FSC | 11th | 415.0 |
| St Croix Valley Recreation Center | 12th | 400.0 |
| Bielenberg Sports Center | 13th | 290.5 |
| Sioux Falls FSC - SFFSC | 14th | 278.5 |
| Dublin Iceland | 15th | 266.5 |
| Edge Ice Arena | 16th | 192.5 |
| Hampton Roads Iceplex | 17th | 183.5 |
| Hastings Civic Arena | 18th | 178.0 |
| Line Creek Ice Arena | 19th | 155.5 |
| Hutchinson FSA | 20th | 150.0 |
| RDV Sportsplex Ice Den | 21st | 147.0 |
| New Ulm FSC | 22nd | 144.0 |
| St Louis Park Rec Center | 23d | 117.0 |
| Buffalo Figure Skating Club | 24th | 115.5 |
| Imperial Skating Academy | 25th | 113.0 |
| New Hope Ice Arena | 26th | 109.5 |
| Bloomington Ice Garden | 53d (Tie) | 14.0 |
| Galleria Ice Skating Center | 53d (Tie) | 14.0 |
| St Marys Point Youth Center | 55th | 12.0 |
| Eagan Civic Arena | 56th | 11.5 |
| City Of St Peters Rec-Plex | 57th (Tie) | 8.0 |
| Icettes - District 196 | 57th (Tie) | 8.0 |
| The Gardens Ice House | 57th (Tie) | 8.0 |
| Toyota Sports Center | 57th (Tie) | 8.0 |
| Minneapolis/Augsburg Arena FSC | 61st | 6.5 |
| Mora SC | 62nd (Tie) | 5.0 |
| Oakton Ice Arena | 62nd (Tie) | 5.0 |
| Burich Arena | 0.0 | |
| Oakland Ice Center | 0.0 | |
| SM Mall of Asia | 0.0 | |
| Tennity Ice Skating Pavilion | 0.0 |

