2026 ISI World Recreational Team Championships
Event Dates: July 28, 2026 – August 1, 2026
Event Location: Alpha Ice Complex
Test/Entry Deadline: May 19, 2026
Event Results
| Place | Rink | Points |
|---|---|---|
| First | Stars Of Austin FSC | 896.5 |
| Second | The SC Of Johnstown | 795.5 |
| Third | Milford Skating School | 544.0 |
| Fourth | City of Bowie Ice Arena | 542.0 |
| Fifth | Southgate Ice Arena | 468.0 |
| Sixth | St Croix Valley Recreation Center | 460.5 |
| Seventh | Ice & Blades Of Western Pennsylvania | 433.0 |
| Eighth | Lou & Gib Reese Ice Arena | 378.5 |
| Ninth | Herbert Wells Ice Rink | 363.5 |
| 10 | City Of St. Peters Rec-Plex | 271.5 |
| 11 | Curtis D. Menard Memorial Sports Center | 244.5 |
| 12 | North Park Ice Rink | 240.0 |
| 13 | Talbot FSC | 220.0 |
| 14 | Ice Chalet | 219.5 |
| 15 | Niles Park District Iceland | 214.0 |
| 16 | Orlando Ice Den | 205.5 |
| 17 | Golden Skate Ice Skating Club | 202.0 |
| 18 | The Center Skating Academy At NESC | 165.5 |
| 19 | Sharks Ice San Jose | 152.0 |
| 20 | Iceland Ice Skating Rink - Van Nuys | 151.0 |
| 21 | Huntsville Ice Sports Center | 148.5 |
| 22 | Franklin Park Ice Arena | 131.0 |
| 23 | Tucker Road Ice Rink | 121.5 |
| 24 | Harry J McDonald Memorial Center | 118.0 |
| 25 | Palmer Imaging Arena | 110.5 |
| 26 | Fenton Chester Arena | 104.5 |
| 27 | South Park Ice Rink-Allegheny County | 60.5 |
| 28 | Printscape Arena At Southpointe | 54.0 |
| 29 | The Edge Ice Arena | 39.5 |
| 30 | Mt. Lebanon Ice Center | 28.0 |
| 31 | IPA Skate Team | 24.0 |
| 32 | Pasadena Ice Skating Center | 23.0 |
| 33 | Ellenton Ice & Sports Complex | 17.0 |
| 34 | Anchorage Skating Alliance | 14.0 |
| 35 | FMC William Chase Arena | 13.0 |
| 35 | Danbury Skating Academy | 13.0 |
| 37 | The Rink-Elements | 12.0 |
| 38 | TGH Ice Plex | 9.0 |
| 39 | Silver Lining Skating School | 6.0 |
| 40 | Fairfax Ice Arena | 3.0 |

